Nānā nui
ʻO A36 Steel Round Bar kahi pahu kila paʻa paʻa i ʻōwili wela ʻia i kūpono no ka hana maʻamau, hana a hoʻoponopono. Hoʻohana nui ʻia ʻo Steel Rounds i ka mālama ʻana i nā ʻoihana, nā mea mahiʻai, nā mea lawe kaʻa, nā hana hao hoʻonaninani, nā pā, nā hana kiʻi, a me nā mea ʻē aʻe. Hoʻopaʻa ʻo JINDALAI i nā nui o ke kila poepoe ma nā kumukūʻai kūʻai nui i mākaukau no ka moku. ʻOki mākou i ka nui ma ka liʻiliʻi a nui paha.
Hōʻike
ʻO ke ʻano Bar Steel | Nā Kiʻi Paʻa/ʻAno |
Paʻa hao palahalaha | Māka: 1018, 1044, 1045, 1008/1010,11L17, A36, M1020, A-529 Gr 50 ʻAno: Hoʻohui ʻia, Hoʻopau ʻia ke anu, Paʻa, ʻōwili wela. |
Hexagon Steel Bar | Māka: 1018, 1117, 1144, 1215, 12L14, A311ʻAno: Annealed, Hoʻopau ʻia ke anu, hana ʻia, ʻōwili wela. |
Paa kila Poe | Nā Papa: 1018, 1045, 1117, 11L17, 1141, 1144, 1215, 15V24, A36, A572, A588-ATypes: Annealed, Hoʻopau ʻia ke anu, hana ʻia, ʻōwili wela. |
Paʻa kila huinaha | Māka: 1018, 1045, 1117, 1215, 12L14, A36, A572Nano: Annealed, Hoʻopau Anu, Hoʻopaʻa ʻia, ʻōwili wela. |
ʻO ka ASTM A36 Kākoʻo Paʻa Paʻa Kūlike
EN | USA | GB | BS | JIS | ISO | IS |
Fe360D2, S235J2G4 | A36 | Q235D | 40EE | SM 400 A | Fe 360B | IS 226 |
Nā Pōmaikaʻi/Nā ʻino
He mea maʻalahi kēia papa i ka mīkini, welded, a hana ʻia, e lilo ia i kila no nā mea āpau. He ductile maikaʻi a hiki ke hoʻolōʻihi i ka 20% o kona lōʻihi kumu i ka wā e hoʻāʻo ai i kona ikaika tensile. ʻO ka hui pū ʻana o ka ikaika a me ka ductility, ʻo ia ka mea he ikaika hopena maikaʻi loa ma ka lumi wela. Ma muli o kona ʻano kalapona haʻahaʻa, hiki ke mālama ʻia ka wela me ka ʻole o nā hopena ʻino i kona mau waiwai. ʻO kahi hemahema o ke kila A36, ʻaʻole ia he kiʻekiʻe o ka corrosion ma muli o kona haʻahaʻa haʻahaʻa o ka nickel a me ka chromium.
Loaʻa nā Papa kila Carbon ma Jidalai Steel
Kūlana | |||||
GB | ASTM | JIS | DIN、DINEN | ISO 630 | |
Papa | |||||
10 | 1010 | S10C;S12C | CK10 | C101 | |
15 | 1015 | S15C;S17C | CK15;Fe360B | C15E4 | |
20 | 1020 | S20C;S22C | C22 | -- | |
25 | 1025 | S25C;S28C | C25 | C25E4 | |
40 | 1040 | S40C;S43C | C40 | C40E4 | |
45 | 1045 | S45C;S48C | C45 | C45E4 | |
50 | 1050 | S50C S53C | C50 | C50E4 | |
15Mn | 1019 | -- | -- | -- | |
Q195 | Cr.B | SS330;SPHC;SPHD | S185 | ||
Q215A | Cr.C;Cr.58 | SS330;SPHC | |||
Q235A | ʻO Cr.D | SS400;SM400A | E235B | ||
Q235B | ʻO Cr.D | SS400;SM400A | S235JR;S235JRG1;S235JRG2 | E235B | |
Q255A | SS400;SM400A | ||||
Q275 | SS490 | E275A | |||
T7(A) | -- | SK7 | C70W2 | ||
T8(A) | T72301;W1A-8 | SK5;SK6 | C80W1 | TC80 | |
T8Mn(A) | -- | SK5 | C85W | -- | |
T10(A) | T72301;W1A-91/2 | SK3;SK4 | C105W1 | TC105 | |
T11(A) | T72301;W1A-101/2 | SK3 | C105W1 | TC105 | |
T12(A) | T72301;W1A-111/2 | SK2 | -- | TC120 |
JINDALAIhe alakaʻi hoʻolako ma kahonuamakeke kila. Hāʻawi mākou i ka pahu kila ma nā ʻano ʻano like ʻole, me ka pālahalaha, ka poepoe, ka hapalua poepoe, ka hexagon a me ka huinaha. Aia nā huahana kila ma heaJINDALAIUa hoʻomaka ka ʻoihana ma mua o 15 mau makahiki i hala aku nei, a ʻo kā mākou mana kūʻai a hiki ke hoʻolilo iā mākou i mea hoʻolako koho i kēia lā.