Nānā nui o ka Pipe Steel Grouting no Bridge Pile Foundation
ʻO ka paipu kila Grouting he mea hoʻohana nui ʻia i nā mea hana e like me ka hoʻolālā, tunnels, a me ka ʻenekinia lalo. ʻO kāna hana nui ka hoʻokomo ʻana i nā mea grouting i loko o nā lua lalo, hoʻopiha i nā āpau, a hoʻomaikaʻi i ka hiki ʻana o ke kumu. Loaʻa i nā paipu grouting nā mea maikaʻi o ka hana maʻalahi, hana maʻalahi, a me nā hopena koʻikoʻi, no laila ua hoʻohana nui ʻia lākou i ka ʻenekinia lalo.
ʻO ka wehewehe ʻana o ka Pipe Steel Grouting no ka Bridge Pile Foundation
Inoa Huahana | Paipu Paipu kila/Polo Paipu hao/Pūpu hao hao/Goule Drilling Paipu |
Nā kūlana | GB/T 9808-2008, API 5CT, ISO |
Papa helu | DZ40, DZ60, DZ80, R780, J55, K55, N80, L80, P110, 37Mn5, 36Mn2V, 13Cr, 30CrMo, A106 B, A53 B, ST52-4 |
Anawaena waho | 60mm-178mm |
mānoanoa | 4.5-20mm |
Ka lōʻihi | 1-12M |
ʻAe ʻia ke kulou | ʻAʻole ʻoi aku ma mua o 1.5mm/m |
Kaʻina Hana | ʻO ka Beveling/Screening/Hole Drilling/Kane Threading/Female Threading/Trapezoidal thread/pointing |
Hoʻopili | E pale ʻia ke kaula kāne a me ka wahine e nā lole ʻili a i ʻole nā pāpale plastik E olohelohe a i ole e like me ke noi o ka mea kuai. |
Palapala noi | Hana Alanui/Metro Construction/Bridge Construction/Mountain Body Fastening Project /Tunnel Portal/Deep Foundation/Underpinning etc. |
Kau moku | I nā moku nui no ka nui ma luna o 100 tons, Ma lalo o 100 tons kauoha, e hoʻouka ʻia i loko o nā pahu, No kahi kauoha ma lalo o 5 tons, koho mākou i ka pahu LCL (Less than container load), e mālama i ke kumukūʻai no ka mea kūʻai aku. |
awa moku | ʻO ke awa ʻo Qingdao, a i ʻole ke awa ʻo Tianjin |
Kau kalepa | CIF, CFR, FOB, EXW |
Uku manawa | 30%TT + 70% TT e kūʻē i ke kope o B/L, a i ʻole 30%TT + 70% LC. |
Pipe kila Grouting maʻamau me nā papa
Papa | C . | Si | Mn . | P ,S | Cu | Ni | Mo | Cr |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | Max.0.035 | Max.0.25 | Max.0.25 | / | Max.0.15 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | Max.0.035 | Max.0.025 | Max.0.25 | / | Max.0.25 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | Max.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | Max.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
16Mn | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | Max.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
12Crmo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | Max.0.035 | Max.0.25 | Max.0.30 | 0.40-0.55 | 0.40-0.70 |
15Crmo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | Max.0.035 | Max.0.25 | Max.0.30 | 0.40-0.55 | 0.80-1.10 |
12Cr1Mov | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | Max.0.035 | Max.0.25 | Max.0.30 | 0.25-0.35 | 0.90-1.20 |
Na Waiwai Mechanical
Papa | Ka ikaika wili (Mpa) | E hāʻawi i ka ikaika(Mpa) | ʻO ka lōʻihi(%) |
10 | ≥335 | ≥205 | ≥24 |
20 | ≥390 | ≥245 | ≥20 |
35 | ≥510 | ≥305 | ≥17 |
45 | ≥590 | ≥335 | ≥14 |
16Mn | ≥490 | ≥325 | ≥21 |
12CrMo | ≥410 | ≥265 | ≥24 |
15CrMo | ≥440 | ≥295 | ≥22 |
12Cr1MoV | ≥490 | ≥245 | ≥22 |
Hoʻohana i nā paipu kila grouting
ʻO ke kila grouting pipe he mea maʻamau i hoʻohana ʻia i nā ʻoihana, mālama wai, kūkulu, pale ahi, a me nā māla ʻē aʻe. Loaʻa iā ia ke kūpaʻa corrosion maikaʻi a me ke kūpaʻa ʻana, a loaʻa kekahi ikaika compressive.
Hana ʻia nā paipu hoʻoheheʻe kila i ke kila kila a no laila ke kūpaʻa maikaʻi i ka corrosion. Eia kekahi, ʻo ke kila grouting paipu kekahi i kekahi ikaika compressive a hiki ke pale i kekahi nui o ke kaomi. Eia kekahi, ʻo ke kila grouting paipu nō hoʻi ke kūpaʻa a hiki ke hoʻohana ʻia no ka manawa lōʻihi.