He aha ka mea hao hao moku
ʻO ka pā hao moku e pili ana i ke kila wela wela no ka hana ʻana i nā hale moku i hana ʻia e like me nā koi o ka hui kūkulu. Hoʻohana pinepineʻia e like me ke kauoha kila kūikawā, ka hoʻonohonohoʻana, ke kūʻaiʻana, ka moku me nā papa moku, ke kila a me nā mea'ē aʻe.
Hoʻokaʻawale ʻana i ka hao hao
Hiki ke hoʻokaʻawale ʻia ka pā kila Shipbuilding i ke kila kila kila a me ke kila kila kiʻekiʻe e like me kona pae ikaika loa.
Hoʻolako a hoʻokuʻu aku ʻo JINDALAI i nā ʻano ʻelua o ke kila moku, ka pā hana moku ikaika a me ka pā ikaika kiʻekiʻe. Hiki ke hana ʻia nā huahana pā kila a pau e like me Society LR, ABS, NK, GL, DNV, BV, KR, RINA, CCS, etc.
Hoʻohana ʻana i ka hao hao
Hoʻohana kuʻuna ka hana moku i ka pā kila i kūkulu ʻia e hana i nā ʻili moku. He ʻoi aku ka ʻoi aku o ka ikaika o ka tensile o nā pā kila o kēia wā ma mua o ko lākou mau mua, e kūpono ana lākou i ka hana kūpono o nā moku ipu nui. Eia na Pookela o na Papa Kapili Kiekie ke kila kila maikai no na pahu aila, a i ka wa i hoohanaia i ka hana moku, emi ke kaumaha o ka moku no na moku like, ke kumukuai wahie a me CO.2hiki ke hoemiia ka hookui ana.
Ka Papa a me ke Kemika (%)
Papa | C%≤ | Mn % | Si % | p % ≤ | S % ≤ | Al % | Nb % | V % |
A | 0.22 | ≥ 2.5C | 0.10~0.35 | 0.04 | 0.40 | — | — | — |
B | 0.21 | 0.60-1.00 | 0.10~0.35 | 0.04 | 0.40 | — | — | — |
D | 0.21 | 0.60-1.00 | 0.10~0.35 | 0.04 | 0.04 | ≥0.015 | — | — |
E | 0.18 | 0.70~1.20 | 0.10~0.35 | 0.04 | 0.04 | ≥0.015 | — | |
A32 D32 E32 | 0.18 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.10~0.50 | 0.04 | 0.04 | ≥0.015 | — | — |
A36 D36 E36 | 0.18 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.10~0.50 | 0.04 | 0.04 | ≥0.015 | 0.015~0.050 | 0.030~0.10 |
Na Pono Mechanical Plate Steel Building
Papa | mānoanoa(mm) | Hāʻawikiko (Mpa) ≥ | Ikaika U'i(Mpa) | Elongation (%)≥ | Hoʻāʻo V-impact | hoʻāʻo anu piʻo | |||
Mahana (℃) | Awelika AKVHe kv /J | b=2a 180° | b=5a 120° | ||||||
lōʻihi | kea | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | — | — | — | d=2a | — |
B | 0 | 27 | 20 | — | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | — | d=3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | — | d=3a |
D36 | -20 | ||||||||
E36 | -40 |
Loaʻa nā ʻāpana o ka pā hana moku
ʻano like ʻole | Mānoanoa (mm) | Laulā (mm) | Ka lōʻihi/ anawaena o loko (mm) | |
Papa kūkulu moku | ʻoki ʻoki | 6~50 | 1500~3000 | 3000~15000 |
ʻoki ʻoki ʻole | 1300~3000 | |||
wili moku | ʻoki ʻoki | 6-20 | 1500~2000 | 760+20~760-70 |
ʻoki ʻoki ʻole | 1510~2010 |
Kaumaha Manao hao hao
Mānoanoa (mm) | kaumaha kuʻuna | Mānoanoa (mm) | kaumaha kuʻuna | ||
Kg/ft2 | Kg/m2 | Kg/ ft2 | Kg/m2 | ||
6 | 4.376 | 47.10 | 25 | 18.962 | 196.25 |
7 | 5.105 | 54.95 | 26 | 20.420 | 204.10 |
8 | 5.834 | 62.80 | 28 | 21.879 | 219.80 |
10 | 7.293 | 78.50 | 30 | 23.337 | 235.50 |
11 | 8.751 | 86.35 | 32 | 25.525 | 251.20 |
12 | 10.21 | 94.20 | 34 | 26.254 | 266.90 |
14 | 10.939 | 109.90 | 35 | 27.713 | 274.75 |
16 | 11.669 | 125.60 | 40 | 29.172 | 314.00 |
18 | 13.127 | 141.30 | 45 | 32.818 | 353.25 |
20 | 14.586 | 157.00 | 48 | 35.006 | 376.80 |
22 | 16.044 | 172.70 | 50 | 36.464 | 392.50 |
24 | 18.232 | 188.40 |
Hiki ke hoʻohana ʻia kēia mau kila hana moku no nā hale kūwaho, inā ʻoe e ʻimi nei i ka pā kila kūkulu moku a i ʻole ka pā kila o waho, e kelepona iā JINDALAI i kēia manawa no ka ʻōlelo hou loa.