Nānā nui o nā paipu hao ductile
Hana ʻia me ka ductile cast iron i hoʻohana maʻamau ʻia no ka lawe ʻana a me ka hāʻawi ʻana i ka wai inu i loaʻa ke ola ma mua o 100 mau makahiki. ʻO kēia ʻano paipu he hoʻomohala pololei ia o ka paipu hao i hoʻolei mua ʻia, kahi i hoʻololi ʻia. Kūpono no ka waiho ʻana i lalo o nā laina hoʻouna nui.
ʻO ka ʻōlelo kikoʻī o nā paipu hao ductile
Inoa Huahana | ʻO ka hao ductile hoʻopaʻa ponoʻī, Paipu Hao Ductile me ka Spigot & Socket |
Nā kikoʻī | ʻO ASTM A377 Haʻahaʻa Uila, AASHTO M64 Nā Paipu Hoʻoheheʻe Hao |
Kūlana | ISO 2531, EN 545, EN598, GB13295, ASTM C151 |
Papa Papa | C20, C25, C30, C40, C64, C50, C100 & Papa K7, K9 & K12 |
Ka lōʻihi | 1-12 mika a i ʻole e like me ke koi o ka mea kūʻai aku |
Nui | DN 80 mm a i DN 2000 mm |
ʻAno Hui | ʻAno T; Mechanical hui k type; Heleuma ponoʻī |
Ka uhi waho | Epoxy ʻulaʻula / ʻulaʻula a i ʻole ʻeleʻele Bitumen, Zn & Zn-AI Coatings, Metallic Zinc (130 gm/m2 a i ʻole 200 gm/m2 a i ʻole 400 gm/m2 e like me ka mea kūʻai aku.'s koi) e hoʻokō ana i nā kūlana ISO, IS, BS EN pili me kahi papa hoʻopau o Epoxy Coating / Black Bitumen (ka liʻiliʻi mānoanoa 70 micron) e like me ka mea kūʻai.'s koi. |
Ka uhi Kuloko | ʻO ka Lining Cement o OPC/ SRC/ BFSC/ HAC Lining mortar sima e like me ke koi me Portland Cement maʻamau a me Sulphate Resisting Cement e like me nā kūlana IS, ISO, BS EN pili. |
Ka uhi ʻana | ʻO ka pāpaʻi zinc metala me ka uhi ʻana i ka bituminous (waho) ka lining mortar sima (loko). |
Palapala noi | Hoʻohana nui ʻia ka Ductile cast iron Pipe no ka hoʻoili ʻana i ka wai ʻino, ka wai inu a no ka irrigation. |
Loaʻa nā Nui i ka Stock
DN | Anawaena waho [mm (in)] | Ka mānoanoa o ka pā[mm (in)] | ||
Papa 40 | K9 | K10 | ||
40 | 56 (2.205) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
50 | 66 (2.598) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
60 | 77 (3.031) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
65 | 82 (3.228) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
80 | 98 (3.858) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
100 | 118 (4.646) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
125 | 144 (5.669) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
150 | 170 (6.693) | 5.0 (0.197) | 6.0 (0.236) | 6.5 (0.256) |
200 | 222 (8.740) | 5.4 (0.213) | 6.3 (0.248) | 7.0 (0.276) |
250 | 274 (10.787) | 5.8 (0.228) | 6.8 (0.268) | 7.5 (0.295) |
300 | 326 (12.835) | 6.2 (0.244) | 7.2 (0.283) | 8.0 (0.315) |
350 | 378 (14.882) | 7.0 (0.276) | 7.7 (0.303) | 8.5 (0.335) |
400 | 429 (16.890) | 7.8 (0.307) | 8.1 (0.319) | 9.0 (0.354) |
450 | 480 (18.898) | - | 8.6 (0.339) | 9.5 (0.374) |
500 | 532 (20.945) | - | 9.0 (0.354) | 10.0 (0.394) |
600 | 635 (25.000) | - | 9.9 (0.390) | 11.1 (0.437) |
700 | 738 (29.055) | - | 10.9 (0.429) | 12.0 (0.472) |
800 | 842 (33.150) | - | 11.7 (0.461) | 13.0 (0.512) |
900 | 945 (37.205) | - | 12.9 (0.508) | 14.1 (0.555) |
1000 | 1,048 (41.260) | - | 13.5 (0.531) | 15.0 (0.591) |
1100 | 1,152 (45.354) | - | 14.4 (0.567) | 16.0 (0.630) |
1200 | 1,255 (49.409) | - | 15.3 (0.602) | 17.0 (0.669) |
1400 | 1,462 (57.559) | - | 17.1 (0.673) | 19.0 (0.748) |
1500 | 1,565 (61.614) | - | 18.0 (0.709) | 20.0 (0.787) |
1600 | 1,668 (65.669) | - | 18.9 (0.744) | 51.0 (2.008) |
1800 | 1,875 (73.819) | - | 20.7 (0.815) | 23.0 (0.906) |
2000 | 2,082 (81.969) | - | 22.5 (0.886) | 25.0 (0.984) |
Noi o DI Pipes
• Ma ka hoolaha ana i ka wai inu
• Hoʻouna ʻia i ka wai maʻemaʻe
• Hoʻolako wai no ka hoʻohana ʻana i nā mea kanu ʻoihana
• 'Ahu-slurry lawelawe a me ka 'ōnaehana hoolele
• Pūnaehana ahi - ma kahakai a ma waho
• I nā mea kanu desalination
• ʻO ka wai hoʻoheheʻe a me ka wai ʻino
• ʻO ka ʻohi a me ka ʻōnaehana hoʻokuʻu ʻana i ka ʻumekaumaha
• Paipu hookahe wai ino
• Pūnaehana hoʻoheheʻe wai no ka hoʻohana ʻana i ka hale a me ka ʻoihana
• Pūnaehana hana hou
• Ka hana paipu ma loko o ka wai a me nā hale hoʻomaʻemaʻe wai
• Hoʻohui kū pololei i nā pono a me nā waihona
• Piling no ka hoʻopaʻa ʻana i ka lepo
• Paipu pale ma lalo o nā ala kaʻa nui