ʻO ka ʻike nui ʻana o ke kila kila kila ʻokiʻoki
ʻO Stainless Steel Angle Iron Bar he ʻano ʻano kihi kuihi ʻole i ʻōwili ʻia me nā kihi radius o loko i kūpono no nā noi hoʻolālā āpau kahi e koi ʻia ai ka ikaika a me ke kūpaʻa ʻoi aku ka maikaʻi. Loaʻa i ka Stainless Angle kahi wili liʻiliʻi paʻa i hoʻohana nui ʻia no nā ʻano hana hana a pau i ʻike ʻia i nā mea - kemika, waiʻawaʻawa, wai hou, a me ka wai paʻakai.
ʻO ka ʻōlelo kikoʻī o ka ʻaoʻao kuʻikuʻi ʻokiʻoki
ʻAno Bar | |
Paʻa Paʻa Paʻi Kuhili ʻole | Papa: 303, 304/304L, 316/316LʻAno: Annealed, Cold Finished, Cond A, Edge Conditioned, True Mill EdgeNui: Mānoanoa mai 2mm – 4”, Laulā mai 6mm – 300mm |
Paʻa Poʻai Hapa Poʻai Kuhili ʻole | Papa: 303, 304/304L, 316/316LʻAno: Annealed, Cold Finished, Cond AAnawaena: mai 2mm – 12” |
Paʻa Hexagon Kuhiliʻole | Papa: 303, 304/304L, 316/316L, 410, 416, 440C, 13-8, 15-5, 17-4 (630), etc.ʻAno: Annealed, Cold Finished, Cond ANui: mai 2mm - 75mm |
Paʻa Poʻa Poʻo Kuhili ʻole | Papa: 303, 304/304L, 316/316L, 410, 416, 440C, 13-8, 15-5, 17-4 (630), etc.ʻAno: Pono, Annealed, BSQ, Coiled, Cold Finished, Cond A, Hot Rolled, Rough Turned, TGP, PSQ, ForgedAnawaena: mai 2mm – 12” |
Paʻa Kūlike ʻole | Papa: 303, 304/304L, 316/316L, 410, 416, 440C, 13-8, 15-5, 17-4 (630), etc.ʻAno: Annealed, Cold Finished, Cond ANui: mai 1/8” - 100mm |
Paʻa kihi kihi kila kila | Papa: 303, 304/304L, 316/316L, 410, 416, 440C, 13-8, 15-5, 17-4 (630), etc.ʻAno: Annealed, Cold Finished, Cond ANui: 0.5mm * 4mm * 4mm ~ 20mm * 400mm * 400mm |
Ili | ʻEleʻele, ʻili, polishing, ʻālohilohi, pahū one, laina lauoho, etc. |
Kumukūʻai Kau | Ex-hana, FOB, CFR, CIF, etc. |
Pūʻolo | ʻAi maʻamau no ka lawe ʻana aku i ke kai, a i ʻole e like me ka makemake. |
Ka manawa hoʻouna | Hoʻouna ʻia ma 7-15 mau lā ma hope o ka uku |
Loaʻa nā nui o ka Bar Angle Stainless Steel
25*25*3 | 75*75*6 | 125*125*12 | 32*20*4 | 75*50*8 | 110*70*8 |
25*25*4 | 75*75*7 | 125*125*14 | 40*25*3 | 75*50*10 | 110*70*10 |
30*30*3 | 75*75*8 | 140*140*10 | 40*25*4 | 80*50*5 | 125*80*7 |
30*30*4 | 75*75*10 | 140*140*12 | 45*28*3 | 80*50*6 | 125*80*8 |
40*40*3 | 80*80*6 | 140*140*14 | 45*28*4 | 80*50*7 | 125*80*10 |
40*40*4 | 80*80*8 | 160*160*12 | 50*32*3 | 80*50*8 | 125*80*12 |
40*40*5 | 80*80*10 | 160*160*14 | 50*32*4 | 90*50*5 | 140*90*8 |
50*50*4 | 90*90*8 | 160*160*16 | 56*36*3 | 90*50*6 | 140*90*10 |
50*50*5 | 90*90*10 | 160*160*18 | 56*36*4 | 90*50*7 | 140*90*12 |
50*50*6 | 90*90*12 | 180*180*12 | 56*36*5 | 90*50*8 | 140*90*14 |
60*60*5 | 100*100*6 | 180*180*14 | 63*40*4 | 100*63*6 | 160*100*10 |
60*60*6 | 100*100*8 | 180*180*16 | 63*40*5 | 100*63*7 | 160*100*12 |
63*63*5 | 100*100*10 | 180*180*18 | 63*40*6 | 100*63*8 | 160*100*14 |
63*63*6 | 100*100*12 | 200*200*14 | 63*40*7 | 100*63*10 | 160*100*16 |
63*63*7 | 110*110*8 | 200*200*16 | 70*45*4 | 100*80*6 | 180*110*10 |
70*70*5 | 110*110*10 | 200*200*18 | 70*45*5 | 100*80*7 | 180*110*12 |
70*70*6 | 110*110*12 | 200*200*20 | 70*45*6 | 100*80*8 | 180*110*14 |
70*70*7 | 110*110*14 | 25*16*3 | 70*45*7 | 100*80*10 | 180*110*16 |
70*70*8 | 125*125*8 | 25*16*4 | 75*50*5 | 110*70*6 | 200*125*12 |
75*75*5 | 125*125*10 | 32*20*3 | 75*50*6 | 110*70*7 | 200*125*14 |
Hana o Jindalai Steel
Nīnau: E hoʻāʻo anei ka palapala hōʻoia?
A: E hāʻawi mākou i ka palapala hōʻoia o ka Mill Mill.
Nīnau: Ke ʻike ʻia nā huahana i loaʻa e ka mea kūʻai aku ʻaʻole i hoʻokō i nā huahana a i ʻole nā koi ʻaelike, he aha kāu e hana ai?
A: E uku mākou i ka mea kūʻai aku no nā poho a pau me ka kānalua ʻole.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau he 2-5 mau lā inā loaʻa nā waiwai a i ʻole he 10-15 mau lā inā pono e hoʻopili ʻia nā waiwai.
Q: Hāʻawi anei ʻoe i nā laʻana?
A: ʻAe, hiki iā mākou ke hāʻawi i nā hōʻailona manuahi.
Q: He aha kāu mau ʻōlelo uku?
A: 20-30% Ka uku mua a me ke koena e ʻike i ke kope B/L a i ʻole 100% LC ma ka ʻike.