Mea Hana kila

15 makahiki hana hana
kila

Paipu Sprinkler Ahi/ERW Pipe

ʻO ka wehewehe pōkole:

Inoa: ASTM A53 / 795 Hōʻike 20 40 Pipe Sprinkler Puhi / Puhi Puhi Puhi Puhi / Paipu Puhi Puhi Puhi / Paipu Pahu ahi

Hiki ke hoʻokaʻawale ʻia nā paipu kila welded no nā ʻōnaehana hoʻolako wai ahi i ʻelua ʻano: nā paipu kila welded maʻamau a me nā paipu kila welded wela.

Kūlana: ASTM A53, ʻAno E, Papa B / UL 852, ASTM A795, ʻAno E, Papa B

Ka lōʻihi: 6m / 5.8m / 11.8m / 12m, hana ʻia

Hoʻopau: Plain (ʻoki ʻāpana ʻāpana) / beveled i 30° / roll groove like AWWA C606 / NPT thread like ANSI B1.20.1 / BSPT like ISO 7-1

Ili: Pena ʻulaʻula / ʻulaʻula epoxy resin a i ʻole polyester / hot dip galvanized / pena ʻeleʻele, etc.


Huahana Huahana

Huahana Huahana

Hoʻokumu ʻia ka paipu kila ASTM A53 ERW e ka ʻōwili ʻana a me ka wili ʻana i ke kaʻina, me ke ana kūpono a me ke kaumaha māmā. Hiki ke hoʻohana ʻia no ka lawe wai, ka mahu a me ka ea. Hiki ke weldable a hiki ke hoʻohana ʻia i nā noi structural.

Loaʻa ka nui no ka paipu Sch10

Nui Mānoanoa (mm) Pumi ho'āʻo (MPa) Ref. ʻAʻole.
1/2" / DN15 / 21.3mm 2.11 4.8 P0101 (ISO)
3/4" / DN20 / 26.7mm 2.11 4.8 P0102 (ISO)
1" / DN25 / 33.4mm 2.77 4.8 P0103 (ISO)
1-1/4" / DN32 / 42.2mm 2.77 9.0 P0104 (ISO)
1-1/2" / DN40 / 48.3mm 2.77 9.0 P0105 (ISO)
2" / DN50 / 60.3mm 2.77 13.2 P0106 ​​(ISO)
2-1/2" / DN65 / 73.0mm 3.05 12.0 P0107 (ISO)
3" / DN80 / 88.9mm 3.05 9.9 P0108 (ISO)
4" / DN100 / 114.3mm 3.05 7.7 P0109 (ISO)
5" / DN125 / 141.3mm 3.40 6.9 P0110 (ISO)
6" / DN150 / 168.3mm 3.40 5.8 P0111 (ISO)
8"/ DN200 / 219.1mm 3.76 4.9 P0112 (ISO)
10" / DN250 / 273.0mm 4.19 4.4 P0113 (ISO)
12" / DN300 / 323.8mm 4.57 4.1 P0114 (ISO)
14" / DN350 / 355.6mm 6.35 5.2 P0115 (ISO)
16" / DN400 / 406.4mm 6.35 4.6 P0116 (ISO)
18" / DN450 / 457.0mm 6.35 4.0 P0117 (ISO)
20" / DN500 / 508.0mm 6.35 3.6 P0118 (ISO)
24" / DN600 / 610.0mm 6.35 3.0 P0119 (ISO)

Loaʻa ka nui no ka paipu Sch40

Nui Mānoanoa (mm) Pumi ho'āʻo (MPa) Ref. ʻAʻole.
1/2" / DN15 / 21.3mm 2.77 4.8 P0121 (UL/FM)
3/4" / DN20 / 26.7mm 2.87 4.8 P0122 (UL/FM)
1" / DN25 / 33.4mm 3.38 4.8 P0123 (UL/FM)
1-1/4" / DN32 / 42.2mm 3.56 9.0 P0124 (UL/FM)
1-1/2" / DN40 / 48.3mm 3.68 9.0 P0125 (UL/FM)
2" / DN50 / 60.3mm 3.91 17.2 P0126 (UL/FM)
2-1/2" / DN65 / 73.0mm 5.16 17.2 P0127 (UL/FM)
3" / DN80 / 88.9mm 5.49 17.2 P0128 (UL/FM)
4" / DN100 / 114.3mm 6.02 15.2 P0129 (UL/FM)
5" / DN125 / 141.3mm 6.55 13.4 P0130 (UL/FM)
6" / DN150 / 168.3mm 7.11 12.3 P0131 (UL/FM)
8" / DN200 / 219.1mm 8.18 10.8 P0132 (UL/FM)
10" / DN250 / 273.0mm 9.27 9.9 P0133 (UL)
12"/ DN300 / 323.8mm 10.31 9.2 P0134 (UL)
14" / DN350 / 355.6mm 11.13 9.0 P0135 (ISO)
16" / DN400 / 406.4mm 12.70 9.0 P0136 (ISO)
18" / DN450 / 457.0mm 14.27 9.0 P0137 (ISO)
20" / DN500 / 508.0mm 15.09 8.6 P0138 (ISO)
24" / DN600 / 610.0mm 17.48 8.3 P0139 (ISO)

Kiʻi kikoʻī

Paipu Sprinkler Puhi Puhi Puhi Pupu ERW Pipe kumu kūʻai hale hana (9)

  • Mua:
  • Aʻe: