Ka nānā 'ana o kuʻekuʻe lima
ʻO ke kuʻekuʻe kahi ʻano paipu hoʻohui i hoʻohana mau ʻia i ka hoʻonohonoho hoʻomehana wai. Hoʻohana ʻia ia e hoʻohui i ka paipu ma ka piko a hoʻololi i ke ala o ka paipu.
Nā inoa'ē aʻe: 90 ° kuʻekuʻe, kuʻekuʻe kihi'ākau, Kuʻekuʻe, kuʻekuʻe wāwae, kaomi kuʻekuʻe lima, mīkini kuʻekuʻe lima, kuʻekuʻe kuʻekuʻe wāwae, a me nā mea'ē aʻe. 180 ° a me nā degere like ʻole. ʻO ka radius kūlou ʻoi aʻe ma mua o 1.5 mau manawa o ke anawaena paipu no ka kuʻekuʻe, a ʻo ka radius kūlou ʻoi aku ma mua o 1.5 mau manawa o ka anawaena paipu no ka kuʻekuʻe.
Hōʻike o ke kuʻekuʻe lima
Nui: | Kuʻe lima ʻole: 1/2 "~ 24" DN15~DN600, Kuʻekuʻe Weld: 4"~78" DN150~DN1900 |
ʻAno: | Paipu paipu |
Uku: | L/R Kuʻekuʻe (90deg & 45deg & 180deg.),S/R Kuʻekuʻe (90deg & 180deg.) |
Mea waiwai | kalapona kila |
nā kūlana | ANSI, DIN, JIS, ASME a me UNI etc |
Mānoanoa Pā: | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, sch5s, sch20s, sch40s, sch80s |
Manufacturing standard: | ANSI, JIS, DIN, EN, API 5L, etc. |
Kulou ʻAmi: | Degree 15, 30, 45, 60, 90, 135, 180 a hiki ke hana e like me nā kihi i hāʻawi ʻia e nā mea kūʻai aku. |
Hoʻohui | wili-weli |
Kūpono kūpono | ASME, ASTM, MSS, JIS, DIN, EN |
Pono: ISO 9001 | Ua hala ka ISO2000-Quality-Systerm |
Hoʻopau Bevel: | E like me ka bevel o welding paipu pono hana |
Lapaʻau ʻili: | ʻO ka ʻaila ʻeleʻele ʻeleʻele-ʻā. |
Hoʻopili: | hihia lāʻau, ʻeke ʻeke pallet lāʻau a i ʻole e like me nā koi o nā mea kūʻai aku |
Ka manawa hoʻouna | e like me ka makemake o nā mea kūʻai aku |
Ka hoʻohana ʻana i ke kuʻekuʻe lima
No ka maikaʻi o ka hana holoʻokoʻa o ka kuʻekuʻe, hoʻohana nui ʻia i ka ʻoihana kemika, ke kūkulu ʻana, ka lako wai, ka hoʻokahe wai, ka ʻaila, ka māmā a me ka ʻoihana kaumaha, ka refrigeration, ka hoʻomaʻemaʻe, ka hoʻomehana wai, ka pale ahi, ka mana, aerospace, ka hana moku a me nā papahana kumu ʻē aʻe.